1. CARD LOAD FEES | ||
1.1 | CARD Load with EUR | 1% |
2. CARD ISSUING and ACCOUNT OPENING | ||
2.1 | Payment Card, including (Contactless, Chip and PIN, IBAN opening, Card delivery by regular post) | 10.00 EUR |
2.2 | Virtual Card Issuing Fee | 5.00 EUR |
3. CARD MANAGEMENT | ||
3.1 | Card load by SEPA | 5.00 EUR + 0.5% |
3.2 | Withdrawal to a Bank Account | 5.00 EUR + 0.5% |
3.3 | Monthly Service charge - per card | 5.00 EUR |
3.4 | ATM balance inquiry | 0.50 EUR |
3.5 | ATM disbursement | 2.50 EUR + 1.60% |
3.6 | POS transaction successful | 0.35 EUR/trx |
3.5 | Account Funding (Card-to-Card) fee | 1% |
3.7 | FX mark up | 2.50% |
3.8 | Chargeback handling - per chargeback | 30.00 EUR |
4. CARD LIMITS | ||
4.1 |
ATM Daily limit ATM Monthly limit |
500.00 EUR 2500.00 EUR |
4.2 |
Other Daily limit Other Monthly limit |
2500.00 EUR 5000.00 EUR |
4.3 |
ECOMM Daily limit ECOMM Monthly limit |
2500.00 EUR 5000.00 EUR |
4.4 | Using both cards, plastic and virtual. | 10000.00 EUR |
5. CRYPTO SERVICES | ||
5.1 | BTC Withdrawal Fee | 0.0005 BTC |